| Management number | 239676219 | Release Date | 2026/07/14 | List Price | US$35.06 | Model Number | 239676219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASICS GEL-Quantum Lyte II PS is designed for the little ones: it is lightweight, durable and comfortable and offers cushioning and flexibility to accompany children during their first sporting activities and everyday play.
| ASIN | B0C7CV546Y |
|---|---|
| Brand | ASICS |
| Color | Black |
| Theme | Fitness, Leisure, Outdoor, Sport |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Plain Toe, Round Toe |
| Model Name | Gel Quantum Lyte II Ps |
| Sport Type | Gymnastics |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1204A096.009 |
| Occasion Type | Fitness., Leisure, Outdoor, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate, Polyester, Polyurethane (PU) |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable, Cushioned, Flexible, Slip Resistant, Washable |
| Insole Cushioning | Gel |
| Subject Character | ASICS |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual athletic Sports Active Outdoors. |
| Embellishment Feature | ASICS |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204A096-009 |
| Specific Uses For Product | Fitness, Leisure, Outdoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form