| Management number | 239071705 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239071705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07MHC4MC2 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Regular |
| Back Style | hook and eye |
| Bra Design | Push-Up |
| Brand Name | Deyllo |
| Model Name | Women’s Push Up Lace Bra |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Elastane |
| Manufacturer | Deyllo |
| Style Number | Push-Up |
| Material Type | lace |
| Occasion Type | everyday |
| Support Level | High Support |
| Inner Material | Nylon, Elastane |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | Hook and Eye |
| Product Care Instructions | Hand Washing is recommended. If washing in a washing machine, please put it in the laundry bag. |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form