| Management number | 239384975 | Release Date | 2026/07/14 | List Price | US$76.00 | Model Number | 239384975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Capture exceptional 6K (3) video, continuous burst mode shots and time-lapse images with the SANDISK Extreme PRO SDXC UHS-II V60 cards, rated Video Speed Class 60-rated (4) for reliable high-speed recording. Experience smooth recording and fast performance with read speeds up to 300MB/s (2). With NEW capacity options up to 2TB (1), store more high-resolution photos and videos and recover accidentally deleted files through the 2-year RescuePRO Deluxe file recovery service offer. (5) Thoroughly tested to withstand extreme conditions, this card is IP68 water and dust resistant and withstands drops up to 6 meters (19.6 feet). (10) For your most demanding and irreplaceable shoots, trust SANDISK products to deliver the exceptional reliability and performance professionals rely on. [Disclaimers: (1) 1GB=1,000,000,000 bytes. 1TB=1,000,000,000,000 bytes. Actual user storage less. | (2) [256GB-2TB] Up to 300MB/s read speed; up to 250MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. Compatible device required capable of reaching such speeds. 1MB = 1,000,000 bytes. [64GB-128GB] Up to 300MB/s read speed; up to 210MB/s write speed. Based on internal testing; performance may be lower depending upon host device, usage conditions, and other factors. Compatible device required capable of reaching such speeds. 1MB = 1,000,000 bytes. | (3) Full HD (1920x1080), 4K UHD (3840x2160), and 6K (6144x3160) video support may vary based upon host device, file attributes and other factors. See HD page on official Sandisk website. | (4) Video Speed Class 60 (V60), sustained video capture rate of 60MB/s, designates a performance option designed to support real-time video recording with UHS enabled host devices. See official SD Association website for details | (5) Registration required; terms and conditions apply. | (6) Approximations; results may vary based on based on host device, file attributes and other factors. For 4K video: Based on 3840 x 2160 pixels @ 30 fps (641MB/minute). For 6K video: Based on 4992 x 3774 @ 24fps (1.36GB/minute). For Photos: Based on a 24 MP RAW image with an average file size of 38MB. | (7) 30 years warranty in Germany, Canada and regions not recognizing lifetime warranty. See official Sandisk website. | (8) See Western Digital White Paper- Flash 101 and Flash Management. A detailed overview of flash and flash management (August 2018) | (9) Card only. See product packaging or proof page on official Sandisk website for additional information and limitations. | (10) Based on internal testing. Water- and dust-resistant, and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529; product must be clean and dry before use. | (11) Speeds vary by product and capacity. Based on internal testing; performance may vary depending upon host device, usage conditions, and other factors. 1MB = 1,000,000 bytes.]"
| UPC | 619659226466 |
|---|---|
| ASIN | B0H1WB26VR |
| Brand | Sandisk |
| Color | Black |
| Model Name | SANDISK Extreme PRO V60 UHS-II Card |
| Read Speed | 300 Megabytes Per Second |
| Item Weight | 1.67 Grams |
| Manufacturer | Sandisk Technologies, Inc. |
| Model Number | SDSDXEM-128G-GN4IN |
| Warranty Type | Lifetime Limited |
| Mfr Part Number | SDSDXEM-128G-GN4IN |
| Flash Memory Type | SD |
| Compatible Devices | Camera |
| Additional Features | Drop Proof, Temperature Proof, Water Proof, Wearout Proof, X Ray Proof |
| Warranty Description | Lifetime Limited |
| Hardware Connectivity | SDXC |
| Item Dimensions L x W | 1.26"L x 0.94"W |
| Memory Storage Capacity | 128 GB |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form