| Management number | 229344874 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229344874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Benefits of Merino wool blended with nylon and recycled polyester. Single-layer heavy knit construction. Plush fleece lining.
| UPC | 197064565191 |
|---|---|
| ASIN | B0CQY7CW9C |
| Color | Garden Pink |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Smartwool |
| Style Name | Fairisle Fleece Lined Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Recycled Polyester, 30% Merino Wool, 15% Nylon |
| Item Weight | 2 Ounces |
| Manufacturer | Smartwool |
| Style Number | SW002643N71 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Fairisle |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most people |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SW002643N71 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form