| Management number | 246941799 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 246941799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunlite Halogen Bulbs put out more lumens per watt (LPW) than standard incandescent bulbs. These 50-watt, 120-volt lamps feature a GY6.35 bi-pin base. Perfect for both indoor and outdoor applications. Use in chandeliers, track lighting, pendants, portable lamps, wall sconces, showcase displays, landscape lighting, and more. Convenient 12-pack
| UPC | 653703406220 |
|---|---|
| ASIN | B01N23WZ9D |
| Color | 3200k - Warm White |
| Shape | Tubular(T) |
| Voltage | 120 volts |
| Wattage | 50 watts |
| Bulb Base | GY6.35 |
| Brand Name | Sunlite |
| Efficiency | Higher than standard incandescent bulbs |
| Light Type | Halogen |
| Model Name | Q50/CL/GY6/120V Halogen 20-Watt Single Ended T3.5 Lght Bulb, 500 |
| Style Name | 50 Watts |
| Unit Count | 1 Count |
| Item Weight | 3.36 ounces |
| Light Color | Bright White |
| Manufacturer | Sunlite |
| Model Number | 40622-SU |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Item Type Name | Lumen, 120 Volt, GY6.35 (Bi-Pin) Base, Clear, 2000 Hour Life Span, |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 500 lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 watts |
| Additional Features | Dimmable, GY6.35 Bi-Pin Base, Q50, T3.5 Shape, UV Protected |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 lumens |
| Light Source Wattage | 50 watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.54"W x 1.97"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 40622-SU |
| Specific Uses For Product | General Usage |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 hours |
| Incandescent Equivalent Wattage | 50 watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form