| Management number | 238959549 | Release Date | 2026/07/14 | List Price | US$19.19 | Model Number | 238959549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09J2GB78G |
|---|---|
| Color | Brown |
| Style | Athletic,full Zip |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | TACVASEN |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Fleece |
| Item Weight | 0.25 Kilograms |
| Part Number | FBATCTJ-357-417-Sand-4XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | TACVASEN |
| Style Number | FBATCTJ-357-417-Sand-4XL |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated, windproof |
| Item Length Description | No |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form