| Management number | 247662648 | Release Date | 2026/08/16 | List Price | US$17.99 | Model Number | 247662648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This specially engineered fabric delivers a unique type of softness that can still wick sweat like a champ. It's lightweight, it's breathable, and it's ready to work. Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Encased elastic waistband with external drawcord. Open hand pockets & back pocket. . . . . . . 80% Polyester/20% Elastane.
| UPC | 197777300454 |
|---|---|
| ASIN | B0CJWFHCQQ |
| Color | (025) Castlerock / / Castlerock |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Motion Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Motion Tapered Pants |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | Under Armour |
| Style Number | 1386981 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 2 Open Hand Pockets, 1 Open Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1386981 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports and Athletic Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form