| Management number | 228240384 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228240384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFVPSLCP |
|---|---|
| Size | 18.11x12.6x8.66 inches |
| Color | 2 Wheels Black-pink |
| Pattern | Solid |
| Brand Name | NIWEIYA |
| Shell Type | Soft Shell |
| Sport Type | Camping, Outdoor Activities |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School, Preschool |
| Manufacturer | NIWEIYA |
| Material Type | Nylon |
| Occasion Type | Travel |
| Product Style | 2 Wheels |
| Outer Material | Nylon |
| Storage Volume | 32.38 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.66"D x 12.6"W x 18.11"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form